A RAG-powered AI assistant for families
Version 1.0 • June 2024
CONFIDENTIAL
Agent Wallace, Inc.
Agent Wallace App v1.0 combines the power of Retrieval-Augmented Generation (RAG) AI technology with a privacy-first architecture to create a secure, intelligent assistant for families. This initial release focuses on helping families organize their daily lives through smart calendar integration, meal planning, task management, and educational support—all while ensuring their data remains private and secure.
This product specification outlines the features, architecture, market analysis, and implementation plan for Agent Wallace App v1.0, the foundation upon which future versions will build enhanced protection capabilities (Sentry and Guardian modes in v1.5) and additional family assistance features.
Agent Wallace helps families navigate the complexities of modern digital life with powerful AI assistance while preserving their privacy and security. Our mission is to empower families with AI tools that enhance organization, learning, and well-being without requiring them to compromise on data privacy.
Agent Wallace App v1.0 is designed around three core principles:
Zero-knowledge architecture ensures family data remains private and secure
Retrieves from personal data sources without exposing private information
Designed specifically for the unique needs of family organization and assistance
Agent Wallace is designed for:
Platform | Version 1.0 Availability | Key Features |
---|---|---|
iOS Mobile App | Launch | Full feature set, optimized for on-the-go use |
Android Mobile App | Launch | Full feature set, optimized for on-the-go use |
Web Application | Launch | Full feature set, optimized for desktop management |
Smart Speaker Integration | Post-Launch (3 months) | Voice commands for key functions |
Description: Agent Wallace integrates with family members' digital calendars (Google, Outlook, Apple) to provide comprehensive schedule management.
The RAG system securely accesses private calendar data within a family's secure cloud to provide personalized scheduling assistance without exposing this data or using it for model training.
Description: Agent Wallace simplifies meal planning by generating personalized meal plans, recipes, and shopping lists based on family preferences and dietary requirements.
The RAG system retrieves family-specific recipe collections and dietary preferences from secure storage while accessing approved external recipe sources for new ideas.
Description: Agent Wallace helps organize household responsibilities through smart task management and chore allocation.
The RAG system securely accesses family task history and agreements to provide context-aware task management while preserving privacy.
Description: Agent Wallace provides personalized educational support and homework assistance tailored to each child's needs and curriculum.
The RAG system retrieves information from approved educational resources, uploaded textbook materials, and curriculum guides to provide accurate, relevant help.
Description: Agent Wallace helps families plan activities and preserve memories through intelligent recommendations and organization.
The RAG system securely accesses family preferences and past activities to provide personalized recommendations while maintaining privacy.
Description: The Agent Wallace chatbot provides a natural language interface to all features, allowing family members to easily access assistance through conversation.
The RAG system enables the chatbot to retrieve relevant family context securely without exposing private data, ensuring responses are personalized and relevant.
Agent Wallace is built on a foundation of absolute privacy protection, implementing a zero-knowledge architecture that ensures family data remains completely isolated, securely encrypted, and retained only for the minimum time necessary.
Agent Wallace implements a zero-knowledge architecture, meaning:
Family data is isolated at multiple layers of the system:
Isolation Layer | Implementation | Security Benefit |
---|---|---|
Logical Isolation | Family-specific access tokens and credentials | Prevents unauthorized cross-family access |
Data Isolation | Separate database schemas and partitioning | Prevents data co-mingling and exposure |
Cryptographic Isolation | Family-specific encryption keys | Ensures data cannot be decrypted across families |
Resource Isolation | Dedicated compute resources for sensitive operations | Prevents side-channel attacks |
Network Isolation | Network segmentation and micro-segmentation | Prevents unauthorized data movement |
Retrieval-Augmented Generation (RAG) technology enhances privacy by:
Agent Wallace implements multiple layers of encryption and security:
Layer | Encryption Method | Key Management |
---|---|---|
Transport Layer | TLS 1.3 with perfect forward secrecy | Auto-rotating certificates |
Application Layer | End-to-end encryption | Client-generated keys |
Storage Layer | AES-256 encryption | HSM-protected keys |
Database Layer | Field-level encryption | Purpose-limited access keys |
Backup Layer | Encrypted backups with separate keys | Multi-party key custody |
Agent Wallace implements strict data minimization and retention policies:
Data Type | Retention Period | Purpose |
---|---|---|
User Content | Processed in-memory only, not stored | Content analysis for assistance |
Derived Metadata | 30 days | Pattern detection and assistance |
User Preferences | Until account deletion | Personalization |
Interaction History | 30 days (configurable) | Context for conversations |
System Logs | 90 days | Security and debugging |
The family organization and digital assistant market is experiencing rapid growth, driven by several key factors:
The market features several categories of competitors:
Competitor Category | Examples | Strengths | Weaknesses |
---|---|---|---|
General-Purpose AI Assistants | Google Assistant, Siri, Alexa, ChatGPT | Wide availability, broad capabilities | Limited privacy features, not family-specific |
Family Organization Apps | Cozi, FamilyWall, OurHome | Family-specific features, established user base | Limited AI capabilities, basic automation |
Parental Control Solutions | Qustodio, Bark, Net Nanny | Strong protection features | Focus on monitoring rather than assistance |
Educational AI Platforms | Khan Academy, Duolingo | Strong learning focus, established content | Limited integration with family management |
Calendar/Task Platforms | Google Calendar, Microsoft To Do | Strong core functionality, wide adoption | Limited AI capabilities, general-purpose |
Market Segment | Estimated Size | Key Characteristics | Primary Needs |
---|---|---|---|
Tech-Forward Parents | 42M households (US) | Early adopters, privacy-conscious, digitally savvy | Advanced tools, strong privacy, seamless integration |
Busy Dual-Income Families | 32M households (US) | Time-constrained, organization challenges, digitally engaged | Scheduling efficiency, task automation, meal planning |
Education-Focused Families | 28M households (US) | Prioritize educational support, engaged in schooling | Homework help, educational resources, learning tools |
Privacy-First Families | 18M households (US) | Strong privacy concerns, cautious about digital tools | Data protection, minimal collection, local processing |
K-12 Schools | 130,000 (US) | Student privacy regulations, integration requirements | COPPA/FERPA compliance, secure parent communication |
Family Support Organizations | 75,000 (US) | Family-oriented services, privacy requirements | Family coordination tools, resource management |
This analysis shows the estimated demand for each core feature across different market segments, scored from 1-10:
Feature | Tech-Forward Parents | Busy Dual-Income | Education-Focused | Privacy-First | K-12 Schools | Overall AMV Score |
---|---|---|---|---|---|---|
Smart Calendar Integration | 9 | 10 | 7 | 7 | 9 | 8.4 |
Meal Planning | 8 | 9 | 6 | 6 | 4 | 6.6 |
Task & Chore Management | 8 | 9 | 8 | 7 | 6 | 7.6 |
Educational Support | 7 | 8 | 10 | 7 | 10 | 8.4 |
Memory & Activity Planning | 8 | 7 | 6 | 5 | 4 | 6.0 |
RAG AI Chatbot | 10 | 8 | 8 | 6 | 7 | 7.8 |
Privacy Architecture | 8 | 7 | 8 | 10 | 9 | 8.4 |
Based on this analysis, the highest demand features are Smart Calendar Integration, Educational Support, and Privacy Architecture, followed closely by the RAG AI Chatbot interface.
Plan Tier | Monthly Price | Target Segment | Key Features |
---|---|---|---|
Basic | $4.99/month | Entry-level users, small families | Calendar, Tasks, Basic AI assistance |
Family | $9.99/month | Standard family households | All core features, up to 6 users |
Premium | $14.99/month | Power users, larger families | Advanced features, unlimited users |
Education | Custom pricing | Schools, educational organizations | School-specific features, bulk licenses |
Target Segment | Acquisition Channel | Key Message | CAC Estimate |
---|---|---|---|
Tech-Forward Parents | Tech media partnerships, podcasts, influencers | "Advanced AI + Absolute Privacy" | $35-45 |
Busy Dual-Income Families | Parenting websites, lifestyle apps, productivity communities | "10 Hours Back in Your Week" | $40-55 |
Education-Focused Families | Educational platforms, PTA partnerships, tutoring services | "Your Child's Learning Partner" | $30-45 |
Privacy-First Families | Privacy advocacy groups, security forums, opt-in advertising | "AI That Protects Your Family's Data" | $45-60 |
K-12 Schools | Education conferences, direct sales, pilot programs | "COPPA-Compliant Family Engagement" | $200-500 per school |
Family Support Organizations | Industry partnerships, association memberships | "Better Family Coordination, Better Outcomes" | $150-400 per organization |
Q3 2024 - Foundation Release
Q1 2025 - Protection Expansion
Q3 2025 - Feature Expansion
Q1 2026 - Advanced Capabilities
Q3 2026 - Platform Evolution
Core Feature | v1.0 (Q3 2024) | v1.5 (Q1 2025) | v2.0 (Q3 2025) |
---|---|---|---|
Calendar & Scheduling | Basic integration, conflict detection | + Smart suggestions, contextual reminders | + Predictive scheduling, advanced optimization |
Task Management | Basic task creation, assignment | + Smart task allocation, reward systems | + Predictive task creation, habit formation |
Meal Planning | Basic meal plans, shopping lists | + Recipe customization, dietary profiles | + Smart pantry integration, waste reduction |
Educational Support | Basic homework help, explanations | + Subject-specific tutoring, progress tracking | + Personalized learning paths, advanced tutoring |
Privacy Architecture | Zero-knowledge base, RAG foundation | + Enhanced on-device processing, Guardian Mode | + Advanced privacy controls, local AI expansion |
Family Protection | Basic content filtering | + Guardian & Sentry modes, social monitoring | + Advanced protection, digital wellbeing |
AI Assistant | Basic chatbot interface | + Contextual awareness, multi-modal inputs | + Advanced personalization, ambient assistance |
Coming in Version 1.5, Guardian and Sentry modes will offer enhanced protection capabilities:
Both modes will build upon the privacy-first architecture established in Version 1.0, extending the protection capabilities while maintaining our core commitment to privacy.
Phase | Timeline | Key Deliverables |
---|---|---|
Design & Architecture | Q1 2024 |
|
Core Development | Q1-Q2 2024 |
|
Testing & QA | Q2 2024 |
|
Launch Preparation | Early Q3 2024 |
|
Public Launch | Q3 2024 |
|
Team | Roles | Responsibilities |
---|---|---|
Product Development | Product Manager, Product Designers, UX Researchers | Feature specification, user experience design, user research |
Engineering | Engineering Manager, Backend Engineers, Frontend Engineers, ML Engineers | Core development, RAG implementation, privacy architecture, integrations |
Privacy & Security | Privacy Engineer, Security Engineer, Compliance Manager | Privacy controls, security implementation, compliance validation |
Quality Assurance | QA Manager, QA Engineers | Testing methodology, test automation, user acceptance testing |
Marketing & Growth | Marketing Manager, Growth Specialists | Launch strategy, user acquisition, messaging development |
Customer Success | Customer Success Manager, Support Specialists | Support infrastructure, documentation, onboarding flow |
Risk Category | Potential Risks | Mitigation Strategy |
---|---|---|
Privacy & Security |
|
|
Technical |
|
|
Market |
|
|
Operational |
|
|
Category | Key Metrics | Target (6 months post-launch) |
---|---|---|
User Acquisition |
|
|
Engagement |
|
|
Retention |
|
|
Revenue |
|
|
Product Quality |
|
|
Agent Wallace App v1.0 represents a significant opportunity to address the growing needs of families for digital organization and assistance with a unique privacy-first approach. By combining the power of RAG technology with a zero-knowledge architecture, we're creating a trusted AI assistant that respects family privacy while delivering powerful features.
The initial release focuses on core family organization needs—calendar integration, meal planning, task management, and educational support—while establishing the technical foundation for future protection features in v1.5. Our market analysis shows strong demand for this combination of features, with particular interest in the privacy-preserving approach.
With a clear implementation plan and roadmap, Agent Wallace is positioned to capture a significant portion of the growing family digital assistant market, with expansion opportunities into educational institutions and family support organizations. The v1.0 release will establish our market position and build the foundation for the comprehensive family digital protection platform outlined in our long-term vision.
CONFIDENTIAL - AGENT WALLACE, INC.
Product Specification v1.0 • June 2024